Voorraadlijst revisie/nieuwe motoren
| Merk | Model | Motor | Motorcode |
| BMW | 1 (F20) | 120d | N47D20C |
| BMW | 1 (F20) | 118d | N47D20C |
| BMW | 1 (F20) | 125d | N47D20D |
| BMW | 1 (F21) | 120d | N47D20C |
| BMW | 1 (F21) | 118d | N47D20C |
| BMW | 1 (F21) | 125d | N47D20D |
| BMW | 2 Coupé (F22) | 220d | N47D20C |
| BMW | 2 Coupé (F22) | 218d | N47D20C |
| BMW | 2 Coupé (F22) | 225d | N47D20D |
| BMW | 3 (F30) | 320d | N47D20C |
| BMW | 3 (F30) | 318d | N47D20C |
| BMW | 3 (F30) | 325d | N47D20D |
| BMW | 3 Gran Turismo (F34) | 320d | N47D20C |
| BMW | 3 Gran Turismo (F34) | 318d | N47D20C |
| BMW | 3 Gran Turismo (F34) | 325d | N47D20D |
| BMW | 3 Touring (F31) | 320d | N47D20C |
| BMW | 3 Touring (F31) | 318d | N47D20C |
| BMW | 3 Touring (F31) | 325d | N47D20D |
| BMW | 4 Cabriolet (F33) | 420d | N47D20C |
| BMW | 4 Cabriolet (F33) | 425d | N47D20D |
| BMW | 4 Coupé (F32) | 420d | N47D20C |
| BMW | 4 Coupé (F32) | 425d | N47D20D |
| BMW | 5 (E60) | 520d | 204D4 |
| BMW | 5 (F10) | 520d | N47D20C |
| BMW | 5 (F10) | 518d | N47D20C |
| BMW | 5 (F10) | 525d | N47D20D |
| BMW | 5 Touring (E61) | 520d | 204D4 |
| BMW | 5 Touring (F11) | 520d | N47D20C |
| BMW | 5 Touring (F11) | 518d | N47D20C |
| BMW | 5 Touring (F11) | 525d | N47D20D |
| BMW | 5 (F10) | 525d | N57D30A |
| BMW | 5 (F10) | 530d | N57D30A |
| BMW | 5 (F10) | 535d | N57D30B |
| BMW | 5 (F10) | 550d | N57D30c |
| BMW | 5 (F10) | 525d | N57D30A |
| BMW | 5 (F10) | 530d | N57D30A |
| BMW | 5 (F10) | 535d | N57D30B |
| BMW | 5 (F10) | 550d | N57D30C |
| Citroën | Berlingo | 1.6 HDi | 9HR |
| Citroën | C3 | 1.6 HDi | 9H05 |
| Citroën | C3 | 1.6 HDi | 9H06 |
| Citroën | C3 | 1.6 HDi | 9HD |
| Citroën | C3 | 1.6 HDi | 9HP |
| Citroën | C3 | 1.6 HDi | 9HR |
| Citroën | C4 | 1.6 HDi | 9H05 |
| Citroën | C4 | 1.6 HDi | 9H06 |
| Citroën | C4 | 1.6 HDi | 9HD |
| Citroën | C4 | 1.6 HDi | 9HL |
| Citroën | C4 | 1.6 HDi | 9HP |
| Citroën | C4 | 1.6 HDi | 9HR |
| Citroën | C4 Cactus | 1.6 HDi | 9H05 |
| Citroën | C4 Cactus | 1.6 HDi | 9H06 |
| Citroën | C4 Cactus | 1.6 HDi | 9HP |
| Citroën | C5 | 1.6 HDi | 9HD |
| Citroën | C5 | 1.6 HDi | 9HL |
| Citroën | C5 | 1.6 HDi | 9HR |
| Citroën | DS3 | 1.6 HDi | 9H05 |
| Citroën | DS3 | 1.6 HDi | 9H06 |
| Citroën | DS3 | 1.6 HDi | 9HD |
| Citroën | DS3 | 1.6 HDi | 9HL |
| Citroën | DS3 | 1.6 HDi | 9HP |
| Citroën | DS3 | 1.6 HDi | 9HR |
| Citroën | DS4 | 1.6 HDi | 9H05 |
| Citroën | DS4 | 1.6 HDi | 9H06 |
| Citroën | DS4 | 1.6 HDi | 9HD |
| Citroën | DS4 | 1.6 HDi | 9HL |
| Citroën | DS4 | 1.6 HDi | 9HP |
| Citroën | DS4 | 1.6 HDi | 9HR |
| Citroën | DS5 | 1.6 HDi | 9H05 |
| Citroën | DS5 | 1.6 HDi | 9H06 |
| Citroën | DS5 | 1.6 HDi | 9HD |
| Citroën | DS5 | 1.6 HDi | 9HR |
| Citroën | Jumper | 2.2 HDI | 22DT |
| Citroën | Jumper | 2.2 HDI | 4H03 |
| Citroën | Jumper | 2.2 HDI | 4HG |
| Citroën | Jumper | 2.2 HDI | 4HH |
| Citroën | Jumper | 2.2 HDI | 4HJ |
| Dacia | Duster | 1.5 dCi | K9K 796 |
| Dacia | Logan | 1.5 dCi | K9K 792 |
| Dacia | Logan | 1.5 dCi | K9K 794 |
| Dacia | Logan | 1.5 dCi | K9K 796 |
| Dacia | Sandero | 1.5 dCi | K9K 792 |
| Dacia | Sandero | 1.5 dCi | K9K 796 |
| Ford | B-Max | 1.6 TDCi | T3JB |
| Ford | C-Max | 1.6 EcoBoost | JQDA |
| Ford | C-Max | 1.6 EcoBoost | JQDB |
| Ford | C-Max | 1.6 EcoBoost | JTDA |
| Ford | C-Max | 1.6 EcoBoost | JTDB |
| Ford | C-Max | 1.6 TDCi | T1DA |
| Ford | C-Max | 1.6 TDCi | T1DB |
| Ford | C-Max | 1.6 TDCi | T3DA |
| Ford | C-Max | 1.6 TDCi | T3DB |
| Ford | Fiesta | 1.6 EcoBoost | JTJA |
| Ford | Fiesta | 1.6 EcoBoost | JTJB |
| Ford | Fiesta | 1.6 EcoBoost | JTJC |
| Ford | Fiesta | 1.6 TDCi | T3JA |
| Ford | Fiesta | 1.6 TDCi | TZJA |
| Ford | Fiesta | 1.6 TDCi | TZJB |
| Ford | Focus | 1.6 EcoBoost | JQDA |
| Ford | Focus | 1.6 EcoBoost | JQDB |
| Ford | Focus | 1.6 EcoBoost | JTDA |
| Ford | Focus | 1.6 EcoBoost | JTDB |
| Ford | Focus | 1.6 TDCi | NGDA |
| Ford | Focus | 1.6 TDCi | NGDB |
| Ford | Focus | 1.6 TDCi | T1DA |
| Ford | Focus | 1.6 TDCi | T1DB |
| Ford | Focus | 1.6 TDCi | T3DA |
| Ford | Focus | 1.6 TDCi | T3DB |
| Ford | Galaxy | 1.6 EcoBoost | JTWA |
| Ford | Galaxy | 1.6 EcoBoost | JTWB |
| Ford | Galaxy | 1.6 TDCi | T1WA |
| Ford | Galaxy | 1.6 TDCi | T1WB |
| Ford | Kuga | 1.6 EcoBoost | JQMA |
| Ford | Kuga | 1.6 EcoBoost | JQMB |
| Ford | Kuga | 1.6 EcoBoost | JTMA |
| Ford | Mondeo | 1.6 EcoBoost | JTBA |
| Ford | Mondeo | 1.6 EcoBoost | JTBB |
| Ford | Mondeo | 1.6 TDCi | NGCA |
| Ford | Mondeo | 1.6 TDCi | T1BA |
| Ford | Mondeo | 1.6 TDCi | T1BB |
| Ford | Mondeo | 1.6 TDCi | T1BC |
| Ford | Ranger | 2.2 TDCi 4x4 | GBVAJQJ |
| Ford | Ranger | 2.2 TDCi | GBVAJQW |
| Ford | Ranger | 2.2 TDCi 4x4 | QJ2R |
| Ford | Ranger | 2.2 TDCi | QW2R |
| Ford | Ranger | 3.2 TDCi 4x4 | SA2R |
| Ford | Ranger | 3.2 TDCi 4x4 | SAFA |
| Ford | S-Max | 1.6 EcoBoost | JTWB |
| Ford | S-Max | 1.6 TDCi | T1WA |
| Ford | S-Max | 1.6 TDCi | T1WB |
| Ford | Tourneo Connect | 1.6 EcoBoost | JQGA |
| Ford | Tourneo Connect | 1.6 TDCi | T1GA |
| Ford | Tourneo Connect | 1.6 TDCi | T3CA |
| Ford | Tourneo Connect | 1.6 TDCi | T3CB |
| Ford | Tourneo Connect | 1.6 TDCi | T3CC |
| Ford | Tourneo Connect | 1.6 TDCi | TZGA |
| Ford | Tourneo Connect | 1.6 TDCi | TZGB |
| Ford | Tourneo Courier | 1.6 EcoBoost | JQGA |
| Ford | Transit | 2.2 TDCi | CVF5 |
| Ford | Transit | 2.2 TDCi | CVFF |
| Ford | Transit | 2.2 TDCi | CVR5 |
| Ford | Transit | 2.2 TDCi | CVRA |
| Ford | Transit | 2.2 TDCi | CVRB |
| Ford | Transit | 2.2 TDCi | CVRC |
| Ford | Transit | 2.2 TDCi | CYF5 |
| Ford | Transit | 2.2 TDCi | CYFA |
| Ford | Transit | 2.2 TDCi | CYFB |
| Ford | Transit | 2.2 TDCi | CYFC |
| Ford | Transit | 2.2 TDCi | CYFD |
| Ford | Transit | 2.2 TDCi | CYFF |
| Ford | Transit | 2.2 TDCi | CYFG |
| Ford | Transit | 2.2 TDCi | CYR5 |
| Ford | Transit | 2.2 TDCi | CYRA |
| Ford | Transit | 2.2 TDCi | CYRB |
| Ford | Transit | 2.2 TDCi | CYRC |
| Ford | Transit | 2.2 TDCi | DRF4 |
| Ford | Transit | 2.2 TDCi | DRF5 |
| Ford | Transit | 2.2 TDCi | DRFA |
| Ford | Transit | 2.2 TDCi | DRFB |
| Ford | Transit | 2.2 TDCi | DRFC |
| Ford | Transit | 2.2 TDCi | DRFD |
| Ford | Transit | 2.2 TDCi | DRFE |
| Ford | Transit | 2.2 TDCi | DRFF |
| Ford | Transit | 2.2 TDCi | DRFG |
| Ford | Transit | 2.2 TDCi | DRR5 |
| Ford | Transit | 2.2 TDCi | DRRA |
| Ford | Transit | 2.2 TDCi | DRRB |
| Ford | Transit | 2.2 TDCi | DRRC |
| Ford | Transit | 2.2 TDCi | UHFA |
| Ford | Transit | 2.2 TDCi | UHFB |
| Ford | Transit | 2.2 TDCi | UHFC |
| Ford | Transit Connect | 1.6 EcoBoost | JQGA |
| Ford | Transit Connect | 1.6 TDCi | T1GA |
| Ford | Transit Connect | 1.6 TDCi | T3CA |
| Ford | Transit Connect | 1.6 TDCi | T3CB |
| Ford | Transit Connect | 1.6 TDCi | T3CC |
| Ford | Transit Connect | 1.6 TDCi | TZGA |
| Ford | Transit Connect | 1.6 TDCi | TZGB |
| Ford | Transit Courier | 1.6 EcoBoost | JQGA |
| Land Rover | Defender | 2.2 Td4 4x4 | DT224 |
| Land Rover | Defender | 2.2 Td4 4x4 | ZSD-422 |
| Land Rover | Range Rover | 3,0 TDV6 | 306DT |
| Mazda | 2 | 1.6 CD | Y661 |
| Mazda | 3 | 2.0 CD | RF7 |
| Mazda | 3 | 1.6 CD | Y650 |
| Mazda | 3 | 1.6 CD | Y655 |
| Mazda | 5 | 2.0 CD | RF7 |
| Mazda | 5 | 1.6 CD | Y650 |
| Mazda | 5 | 1.6 CD | Y655 |
| Mazda | 6 | 2.0 CD | RF7 |
| Mitsubishi | ASX | 1.6 HDi | 9H05 |
| Mitsubishi | ASX | 1.6 HDi | 9H06 |
| Mitsubishi | ASX | 1.6 HDi | 9HD |
| Nissan | Kubistar | 1.5 dCi | K9K 276 |
| Nissan | Kubistar | 1.5 dCi | K9K 714 |
| Nissan | Micra | 1.5 dCi | K9K 276 |
| Nissan | Note | 1.5 dCi | K9K 276 |
| Nissan | NV200 | 1.5 dCi | K9K 276 |
| Nissan | Primastar | 2.0 dCi | M9R 782 |
| Nissan | Primastar | 2.0 dCi | M9R 784 |
| Nissan | Qashqai | 2.0 dCi | M9R 830 |
| Nissan | Qashqai | 2.0 dCi | M9R 832 |
| Nissan | Qashqai | 2.0 dCi | M9R 833 |
| Opel | Vivaro | 2.0 CDTi | M9R 780 |
| Opel | Vivaro | 2.0 CDTi | M9R 782 |
| Opel | Vivaro | 2.0 CDTi | M9R 784 |
| Peugeot | 2008 | 1.6 HDi | 9H05 |
| Peugeot | 2008 | 1.6 HDi | 9H06 |
| Peugeot | 2008 | 1.6 HDi | 9HD |
| Peugeot | 2008 | 1.6 HDi | 9HP |
| Peugeot | 207 | 1.6 HDi | 9HP |
| Peugeot | 207 | 1.6 HDi | 9HR |
| Peugeot | 208 | 1.6 HDi | 9H05 |
| Peugeot | 208 | 1.6 HDi | 9H06 |
| Peugeot | 208 | 1.6 HDi | 9HD |
| Peugeot | 208 | 1.6 HDi | 9HP |
| Peugeot | 3008 | 1.6 HDi | 9H05 |
| Peugeot | 3008 | 1.6 HDi | 9H06 |
| Peugeot | 3008 | 1.6 HDi | 9HD |
| Peugeot | 3008 | 1.6 HDi | 9HR |
| Peugeot | 301 | 1.6 HDi | 9H06 |
| Peugeot | 301 | 1.6 HDi | 9HF |
| Peugeot | 308 | 1.6 HDi | 9H05 |
| Peugeot | 308 | 1.6 HDi | 9H06 |
| Peugeot | 308 | 1.6 HDi | 9HD |
| Peugeot | 308 | 1.6 HDi | 9HP |
| Peugeot | 308 | 1.6 HDi | 9HR |
| Peugeot | 4008 | 1.6 HDi | 9H05 |
| Peugeot | 4008 | 1.6 HDi | 9H06 |
| Peugeot | 4008 | 1.6 HDi | 9HD |
| Peugeot | 5008 | 1.6 HDi | 9H05 |
| Peugeot | 5008 | 1.6 HDi | 9H06 |
| Peugeot | 5008 | 1.6 HDi | 9HD |
| Peugeot | 5008 | 1.6 HDi | 9HR |
| Peugeot | 508 | 1.6 HDi | 9H05 |
| Peugeot | 508 | 1.6 HDi | 9H06 |
| Peugeot | 508 | 1.6 HDi | 9HD |
| Peugeot | 508 | 1.6 HDi | 9HL |
| Peugeot | 508 | 1.6 HDi | 9HR |
| Peugeot | Boxer | 2.2 HDI | 22DT |
| Peugeot | Boxer | 2.2 HDI | 4H03 |
| Peugeot | Boxer | 2.2 HDI | 4HG |
| Peugeot | Boxer | 2.2 HDI | 4HH |
| Peugeot | Boxer | 2.2 HDI | 4HJ |
| Peugeot | Partner | 1.6 HDi | 9H05 |
| Peugeot | Partner | 1.6 HDi | 9H06 |
| Peugeot | Partner | 1.6 HDi | 9HF |
| Peugeot | Partner | 1.6 HDi | 9HL |
| Peugeot | Partner | 1.6 HDi | 9HN |
| Peugeot | Partner | 1.6 HDi | 9HP |
| Renault | Clio | 1.5 dCi | K9K 712 |
| Renault | Clio | 1.5 dCi | K9K 714 |
| Renault | Clio | 1.5 dCi | K9K 718 |
| Renault | Clio | 1.5 dCi | K9K 724 |
| Renault | Clio | 1.5 dCi | K9K 740 |
| Renault | Clio | 1.5 dCi | K9K 752 |
| Renault | Clio | 1.5 dCi | K9K 766 |
| Renault | Clio | 1.5 dCi | K9K 768 |
| Renault | Fluence | 1.5 dCi | K9K 830 |
| Renault | Kangoo | 1.5 dCi | K9K 714 |
| Renault | Kangoo | 1.5 dCi | K9K 716 |
| Renault | Kangoo | 1.5 dCi | K9K 718 |
| Renault | Kangoo | 1.5 dCi | K9K 800 |
| Renault | Kangoo | 1.5 dCi | K9K 802 |
| Renault | Kangoo | 1.5 dCi | K9K 840 |
| Renault | Koleos | 2.0 dCi | M9R 830 |
| Renault | Koleos | 2.0 dCi | M9R 832 |
| Renault | Koleos | 2.0 dCi | M9R 833 |
| Renault | Mégane | 1.5 dCi | K9K 724 |
| Renault | Mégane | 1.5 dCi | K9K 728 |
| Renault | Mégane | 1.5 dCi | K9K 729 |
| Renault | Mégane | 1.5 dCi | K9K 802 |
| Renault | Modus | 1.5 dCi | K9K 724 |
| Renault | Modus | 1.5 dCi | K9K 752 |
| Renault | Modus | 1.5 dCi | K9K 762 |
| Renault | Modus | 1.5 dCi | K9K 766 |
| Renault | Modus | 1.5 dCi | K9K 768 |
| Renault | Scénic | 1.5 dCi | K9K 724 |
| Renault | Scénic | 1.5 dCi | K9K 728 |
| Renault | Scénic | 1.5 dCi | K9K 729 |
| Renault | Scénic | 1.5 dCi | K9K 830 |
| Renault | Trafic | 2.0 dCi | M9R 780 |
| Renault | Trafic | 2.0 dCi | M9R 782 |
| Renault | Trafic | 2.0 dCi | M9R 784 |
| Renault | Twingo | 1.5 dCi | K9K 718 |
| Renault | Twingo | 1.5 dCi | K9K 740 |
| Renault | Twingo | 1.5 dCi | K9K 830 |
| Seat | Cordoba | 1.9 TDI | AXR |
| Seat | Ibiza | 1.2 TDI | CFW |
| Seat | Leon | 1.9 TDI | AXR |
| Skoda | Fabia | 1.9 TDI | AXR |
| Skoda | Fabia | 1.2 TDI | CFW |
| Skoda | Octavia | 1.9 TDI | AXR |
| Skoda | Roomster | 1.9 TDI | AXR |
| Skoda | Roomster | 1.2 TDI | CFW |
| Suzuki | Jimny | 1.5 DDiS | K9K 766 |
| Volkswagen | Bora | 1.9 TDI | AXR |
| Volkswagen | Caddy | 1.9 TDI | BXF |
| Volkswagen | Golf | 1.9 TDI | AXR |
| Volkswagen | New Beetle | 1.9 TDI | AXR |
| Volkswagen | Passat | 1.9 TDI | ATJ |
| Volkswagen | Polo | 1.9 TDI | AXR |
| Volkswagen | Polo | 1.2 TDI | CFW |
| Volvo | C30 | 1.6 D2 | D4162T |
| Volvo | S40 | 1.6 D2 | D4162T |
| Volvo | S60 | T4 | B4164T |
| Volvo | S60 | T3 | B4164T3 |
| Volvo | S60 | 1.6 D2 | D4162T |
| Volvo | S80 | T4 | B4164T |
| Volvo | S80 | T4 | B4164T2 |
| Volvo | S80 | T4 | B4164T2 |
| Volvo | S80 | 1.6 D2 | D4162T |
| Volvo | V40 | T4 | B4164T |
| Volvo | V40 | T4 | B4164T2 |
| Volvo | V40 | T3 | B4164T3 |
| Volvo | V40 | T2 | B4164T4 |
| Volvo | V40 | 1.6 D2 | D4162T |
| Volvo | V50 | 1.6 D2 | D4162T |
| Volvo | V60 | T4 | B4164T |
| Volvo | V60 | T4 | B4164T2 |
| Volvo | V60 | T3 | B4164T3 |
| Volvo | V60 | 1.6 D2 | D4162T |
| Volvo | V70 | T4 | B4164T |
| Volvo | V70 | T4 | B4164T2 |
| Volvo | V70 | 1.6 D2 | D4162T |


